pulltabfelix
Well-known member
pretty good chart for coins TID's in all four modes and a little gold ring info.
You are viewing this forums as a guest which limits you to read only status.
Only registered members may post stories, questions, classifieds, reply to other posts, contact other members using built in messaging and use many other features found on these forums.
Why not register and join us today? It's free! (We don't share your email addresses with anyone.) We keep email addresses of our users to protect them and others from bad people posting things they shouldn't.
Where is the Chart? I don't see it.pretty good chart for coins TID's in all four modes and a little gold ring info.
Coin Type | Ground Coin | Ferrous Coin | High Trash | Low Trash |
Morgan Dollar | 12/45-46 | 12/43-44 | 01/41-42 | 01/41-42 |
Peace Dollar | 12/45-46 | 12/43-44 | 01/42-43 | 01/42-43 |
Eisenhower Clad Dollar | 11/47 12/46-47 | 12/44 | 01/42-43 | 01/43 |
Susan B Anthony Dollar | 12/46 13/46 | 12/45 | 11/45-46 | 11/46 |
Seated Half Dollar | 12/46-47 | 12/44-45 | 01/45 (11/47) | 01-02/45-46 (11/47) |
Barber Half Dollar | 12/46-47 | 12/44-45 | 01/45 (11/47) | 01-02/45-46 (11/47 |
Walking Liberty Half Dollar | 12/46-47 | 12/44-45 | 01/45 (11/47) | 01-02/45-46 (11/47) |
Franklin Half Dollar | 12/46-47 | 12/44-45 | 01/45 (11/47) | 01-02/45-46 (11/47) |
Kennedy Clad Half Dollar | 12/46-47 | 12/44-45 | 04-06/46-47 | 04-06/46-47 |
Seated Quarter | 12/45 13/46-47 | 12/45-46 | 11/45-46-47 | 11/45 12/46 |
Barber Quarter | 12/45 13/46 | 12/45-46 | 11/46 | 11/46 |
Standing Liberty Quarter | 12/46 13/46 | 12/45-46 | 11/46 | 11/46 |
Washington Silver | 12/46-47 | 12/45-46 | 11/46 | 10/46-47 |
Seated Dime | 12/42-44 | 12/41-44 | 11/47 12/45 | 11/43 12/46 |
Barber Dime | 12/45 13/46 | 12/43 | 11/44 | 12/44 |
Mercury Dime | 12/43-44 | 12/43 | 11/44 12/44 | 12/44 |
Roosevelt Silver Dime | 12/45-46 | 12/44-45 | 12/45-46 | 12/45 |
Canadian Silver Dime | 12/43 | 12/43 | 11/43-44 | 12/44 |
Half Dime | 12/37 | 12/37 | 12/37 | 12/37 |
Coin Type | Ground Coin | Ferrous Coin | High Trash | Low Trash |
Shield Nickel | 12/10-11 | 12/10-11 | 12/10 | 12/10 |
V-Nickel | 12/11 12/14 | 12/11-12 | 12/10 12/14 | 12/11 12/14 |
Buffalo Nickel | 12/12-14 | 12/13-14 | 12/13 | 12/13 |
40% Silver Jefferson | 12/14 | 12/13-14 | 12/14 | 12/14 |
Silver 3-Cent Piece | 12/28 | 12/29 | 12/28-29 | 12/29 |
Coin Type | Ground Coin | Ferrous Coin | High Trash | Low Trash |
Canadian 3-Cent | 12/36 | 12/37 | 11/37 | 11/37 12/37 |
Nickel 3-Cent Piece | 12/03 12/06 | 12/04 12/06 | 12/03 12/06 | 12/04 12/06 |
2-Cent Bronze Piece | 12/39-40-41 | 12/40-41-42 | 11/40 12/42 | 11/40 12/40-42 |
Large Cent | 12/44 12/46 | 12/43-44 | 11/44 12/45-46 | 11/45 12/45-46 |
Flying Eagle Cent | 12/21-22 | 12/21-22 | 11/21 12/22 13/22 | 12/22 |
Indian Head Cent | 12/21-22-24-25-30-31 | 12/22-23-31-33-36 | 12/22-23-24-31-36 | 12/22-23-24-31-36 |
Wheat Cent | 12/38-44 | 12/38-44 | 12/38-44 | 11/39 12/38-44 |
Mass Half Cent | 12/43 | 12/42-43 | 11/43-44 | 11/43-44 |
Type 2 Gold $1 Piece | 12/09 | 12/09 | 12/09 | 12/09 |
$5 Gold Half Eagle | 12/31 | 12/30-31 | 12/31 | 12/31 |
½ oz Gold Bullion Coin | 12/40 | 12/40 | 12/40 | 12/40-41 |
1 oz Gold Bullion Coin | 12/44 | 12/43/44 | 11/44 12/44 | 12/44 |
1oz Pure SIlver Eagle | 12/46 | 12/42 | 01/38 | 01/38 |
10k Small Gold Ring | 12/01-02 | _____________ | _____________ | _____________ |
Platinum Cocktail Ring | 12/02 | _____________ | _____________ | _____________ |
18k Small Gold Ring | 12/03 | _____________ | _____________ | _____________ |
10k Small Gold Ring | 12/04 | _____________ | _____________ | _____________ |
14k Small Gold Ring | 12/06 | _____________ | _____________ | _____________ |
14k Gold Pendant | 12/07 | _____________ | _____________ | _____________ |
14k Medium Gold Ring | 12/13 | _____________ | _____________ | _____________ |
10k Large Gold Ring | 12/18 | _____________ | _____________ | _____________ |
14k Large Gold Ring | 12/23 | _____________ | _____________ | _____________ |
14k Large Gold Ring | 12/30 | _____________ | _____________ | _____________ |
14k Large Gold Ring | 12/24 | _____________ | _____________ | _____________ |
14k Wedding Band (gold) | 12/31 | _____________ | ______ |
Yep....etrac on war nickels 12-15........12-16Hmmmm.... dug a war nickel at 8" today. Deep off, fast on, long tones, Ferrous: 12 16.