Jim upstate NY
New member
Added some relics to my list.. as you can see buttons can read all over, even same types.. probably has to do with condition and make up of button and the soil they were in.. anyway here is the list.. I have lots of different relic stuff, if anyone wants a reading on anything specific, if I have one I will swipe it.. not going to bother doing them on the explorer, as buttons generally ready all over the conductive scale on it as well
US Coins | Explorer | Etrac | ||
Target | Ferrous | Conductivity | Ferrous | Conductivity |
US Bust Half Cent | 06 | 27 | 12 | 38-42 |
US classic head Half Cent | 06 | 27 | 12 | 40-42 |
US flowing hair Large Cent | 05 | 28 | 12 | 46 |
US Bust Large Cent | 03 | 29 | 12 | 46 |
US Classic Head Large Cent | 02-03 | 29 | 12 | 46 |
US Coronet head Large cent | 00-01 | 29 | 11 | 46 |
US Braided hair large cent | 00 | 29-30 | 11 | 47 |
US flying Eagle cent | 08-09 | 12 | 12 | 20-24 |
US CU/NI indian head cent | 08-09 | 12 | 12 | 22-23 |
US Bronze indian head cent | 07 | 24-25 | 12 | 34-35 |
US wheat Cent | 06-07 | 26-27 | 12 | 40-42 |
US Memorial cent bronze | 04 | 28 | 12 | 43-44 |
US Memorial cent Zinc | 07 | 25 | 12 | 37 |
US two cent | 06 | 27 | 12 | 40 |
US three cent silver | 07 | 22-23 | 12 | 28-32 |
US 3 cent cu/ni | 10-11 | 01 | 12 | 04-05 |
US nickel shield | 10-11 | 05-06 | 12 | 12-13 |
US Nickel V | 10-11 | 06 | 12 | 13-14 |
US Nickel buffalo | 10 | 06-07 | 12 | 13-14 |
US Nickel Jefferson War Nickel | 09-10 | 06-07 | 12 | 14-15 |
US Jefferson Nickel | 09-10 | 06 | 12 | 13-14 |
US silver half dime Seated | 07 | 24-27 | 12 | 34-39 |
US Silver dime Bust | 05 | 28 | 12 | 43 |
US silver Dime seated | 03-04 | 28 | 13 | 45-46 |
US silver dime barber | 03-04 | 28-29 | 13 | 45-46 |
US Silver Dime mercury | 03 | 29 | 12-13 | 44-46 |
US silver dime Rosie | 03 | 29 | 13 | 46 |
US clad dime | 01 | 29 | 12 | 44 |
US seated quarter | 02 | 29 | 12 | 46 |
US Barber quarter | 00-01 | 29 | 12 | 47 |
US standing Liberty quarter | 00 | 29 | 12 | 47 |
US Washington silver quarter | 00 | 29 | 11 | 47 |
US clad quarter | 04 | 28 | 12 | 47 |
US seated half | 00 | 29 | 11 | 46 |
US Barber Half | 00 | 28-29 | 10-11 | 46 |
US Walking Liberty Half | 00 | 28-29 | 09-11 | 44-46 |
US Clad Half | 00 | 28 | 12 | 47 |
US Silver dollar Morgan | 00 | 26 | 01 | 40-41 |
US Silver Peace Dollar | 00 | 26 | 01 | 40-41 |
US gold 1 dollar | 09 | 05 | 11-12 | 11 |
US gold 2.5 dollar | 08 | 11 | 12 | 22 |
US gold 5 dollar | 07 | 22 | 12 | 31 |
US gold 10 dollar | 07 | 26 | 12 | 38 |
US gold 20 dollar | 04 | 28 | 13 | 44 |
spanish half reale cobb | 07 | 27 | 11 | 40 |
spanish half reale milled | 06 | 27 | 12 | 37-40 |
spanish 1 reale milled | 03 | 28-29 | 12 | 44-46 |
spanish 2 reale milled | 02 | 29 | 12 | 46 |
Junk Targets | Explorer | Etrac | ||
ferrous | conductivity | ferrous | conductivity | |
round tab whole med | 09 | 10-11 | 12 | 23 |
round tab whole large | 06 | 14-16 | 12 | 25 |
round tab tab only | 11 | 03 | 12 | 11 |
round tab with no tab | 09 | 12 | 12 | 26 |
square tab new type soda can | 09-10 | 08 | 12 | 18 |
square tab large | 08 | 15-16 | 12 | 27 |
Aluminum screw cap | 07 | 25 | 12 | 38 |
crown cap steel | 26 | 07 | all over | 12-13 |
aluminum dog rabies tag | 07 | 27 | 12 | 40 |
Aluminum rivet end 3/8 inch | 7 | 25 | 12 | 36 |
22 short casing on end | 09 | 07 | 12 | 16 |
22 short casing on side | 11 | 01 | 12 | 06 |
22 long casing on end | 10 | 06 | 12 | 14 |
22 long casing on side | 13 | 02 | 12 | 08 |
22 long rifle casing on end | 08 | 14 | 12 | 26 |
22 long rifle casing on side | 08 | 08 | 12 | 19 |
low brass shotgun shell 12 gauge on end | 09 | 23 | 13 | 32 |
low brass shotgun shell 12 gauge on side | 11 | 07 | 13 | 14 |
med brass shotgun shell 12 gauge on end | 09 | 22 | 13 | 32 |
med brass shotgun shell 12 gauge on side | 14 | 05 | 13 | 14 |
long brass shotgun shell 12 gauge on end | 08 | 18 | 12 | 28 |
long brass shotgun shell 12 gauge on side | 12 | 01 | 12 | 10 |
Relics | Etrac | |
Ferrous | Conductivity | |
Sword Belt Plate Brass | 10-11 | 46-47 |
US Belt Plate | 12-13 | 45-46 |
US Box Plate | 12-13 | 45-46 |
Millitia Wreath | 12 | 46-47 |
Eagle Breast Plate | 13 | 45-46 |
snake buckle snake only | 12 | 27-28 |
Silver ID badge | 12 | 41 |
Shako side plate button | 12 | 35 |
Sharpes 54 Cal dove tail | 12 | 33-34 |
Williams Cleaner type II | 12 | 30 |
69 cal minnie | 12 | 34-35 |
58 cal minnie | 12 | 34 |
Coat flat button | 12 | 35-36 |
Vest Flat button | 12 | 31 |
cuff flat button | 12 | 28 |
Coat Staff | 12 | 34-35 |
Coat Eagle | 12 | 30-31 |
School Staff coat | 12 | 37 |
cuff US staff | 12 | 17 |
NY staff cuff | 12 | 15 |
Coat US Staff | 12 | 29 |
VA Staff coat | 12 | 37 |
Cuff Eagle D | 12 | 28 |
SC vest | 12 | 32 |
Republican Blues Coat | 12 | 39 |
LA Coat | 12 | 38 |
HMA Cuff | 12 | 33 |
SC Coat | 12 | 36 |
SC Coat #2 | 12 | 24 |
Cuff CS I tin back | 12 | 14 |
1812 Pewter 10th rgt | 12 | 05 |
1812 Pewter Script I | 12 | 12 |
Colonial Shoe Buckles | 12-13 | 46-47 |
Last edited by a moderator: