My wife and I found these this weekend the shield nickle is a 1868 the Indian is a 1902 the mercs are 1940 and a 1917. The heart is a Italian micro mosaic. One of the mercs was pretty deep and the Indian was almost completely masked by nails the hole was a solid null after the coin came out. My wife found the nickle and the heart I found the rest. I was running the slightly modified deep silver program Iv mentioned before. And I recorded my ground probe numbers.
Phase (VDI=-92.0) Phase (VDI=-92) Phase (VDI=-92.0)
2.5 KHz +175.6 2.5 KHz +175.9 2.5 KHz +175.8
7.5 KHz +174.8 7.5 KHz +175.2 7.5 KHz +174.6
22.5KHz +173.7 22.5 KHz + 173.4 22.5 KHz + 172.8
Strength (Gain=12) Strength (Gain=9) Strength (Gain=3)
2.5 KHZ 0.5% 2.5 KHZ 0.3% 2.5 KHZ 0.2%
7.5 KHz 0.5% 7.5 KHz 0.3% 7.5 KHz 0.2%
22.5 KHz 0.5% 22.5 KHz 0.3% 22.5 KHz 0.2%
Phase (VDI=-92.0) Phase (VDI=-92) Phase (VDI=-92.0)
2.5 KHz +175.6 2.5 KHz +175.9 2.5 KHz +175.8
7.5 KHz +174.8 7.5 KHz +175.2 7.5 KHz +174.6
22.5KHz +173.7 22.5 KHz + 173.4 22.5 KHz + 172.8
Strength (Gain=12) Strength (Gain=9) Strength (Gain=3)
2.5 KHZ 0.5% 2.5 KHZ 0.3% 2.5 KHZ 0.2%
7.5 KHz 0.5% 7.5 KHz 0.3% 7.5 KHz 0.2%
22.5 KHz 0.5% 22.5 KHz 0.3% 22.5 KHz 0.2%