Find's Treasure Forums

Welcome to Find's Treasure Forums, Guests!

You are viewing this forums as a guest which limits you to read only status.

Only registered members may post stories, questions, classifieds, reply to other posts, contact other members using built in messaging and use many other features found on these forums.

Why not register and join us today? It's free! (We don't share your email addresses with anyone.) We keep email addresses of our users to protect them and others from bad people posting things they shouldn't.

Click here to register!



Need Support Help?

Cannot log in?, click here to have new password emailed to you

Changed email? Forgot to update your account with new email address? Need assistance with something else?, click here to go to Find's Support Form and fill out the form.

Prizm 6T Air Test

Longwalker

New member
Prizm 6T Air Test

Indicated / Measured : Indcates More Than 10 Inches

Disc Mode All Metal Pin Piont
Object VDI Bar Graph Bar Graph Digital Depth

Copper Penny 72 10" / 11.5" 10" / 12" :05" / 11,5"

Zink Penny 57 10" / 11" 10" / 11.25" :05" / 11.5"

Silver Nickel 26 10" / 11" 10" / 11.5" :10" / 12"

Nickel 24 10" / 10.5" 10" / 11.75" :20' / 11.5"

Clad Dime 71 10" / 10.25 10" / 11" :20" / 11"

Silver Dime 73 10" / 10.25" 10" / 10.5" :05" / 11"

Silver Quarter 83 10" / 11.75" 10" / 12" :15 / 12.25"

Clad Quarter 81 10" / 11.25 10" / 11.5" :15" / 13"

Clad 1/2 Dollar 85 10" / 13" 10" / 14" :15" / 13.5"

Clad Dollar 87 10" / 13" 10" / 14" :05" / 14"

Silver Dollar 89 10" / 13.5 10" / 13.5" :05" / 14"


These test were at the limits of I would have decided to dig. Your mileage and determination

to recover may very. A dirt test in my part of the world would only give meaningless information as we have soil that's almost invisible

to a detector to rock so hot you can pick them up with a magnet.

I hope this helps someone. Over all this is proving to be a very good detector.
 
How about disc mode, maxed out sens, no notches notched out and without the pp all metal activated.
 
Whoooa that didn't come anything like I printed it.


Prizm 6T Air Test

..................................................................Indicated / Measured, ...........( : ) Indicates More Than 10 Inches

......................................................................Disc Mode...........All Metal Mode.................Pin Point
Object................................VDI....................Bar Graph................Bar Graph..................Digital Depth

Copper Penny..................72 .....................10" / 11.5" ...............10" / 12"................ :05" / 11,5"

Zink Penny.......................57......................10" / 11"....................10" / 11.25"............ :05" / 11.5"

Silver Nickel....................26.......................10" / 11"....................10" / 11.5"............... :10" / 12"

Nickel.............................24........................10" / 10.5"..................10" / 11.75"............. :20' / 11.5"

Clad Dime....................71.........................10" / 10.25.................10" / 11".................. :20" / 11"

Silver Dime..................73.........................10" / 10.25"................10" / 10.5"................. :05" / 11"

Silver Quarter...............83........................10" / 11.75".................10" / 12".................... :15 / 12.25"

Clad Quarter................81.........................10" / 11.25..................10" / 11.5".................. :15" / 13"

Clad 1/2 Dollar............85.........................10" / 13"......................10" / 14"...................... :15" / 13.5"

Clad Dollar..................87.........................10" / 13".......................10" / 14"...................... :05" / 14"

Silver Dollar................89..........................10" / 13.5......................10" / 13.5".................. :05" / 14"


No notches set, max sense, absolute limits where target becomes iffy and I would still dig.
All targets exceeded 10" depth. This is not so in the dirt ,but depth is very good.
I have dug some coins + 10 inches. Also some were iffy at 8". Variable dirt variable results.
 
Question, how does the sensitivity setting affect air test results? Do the results fall off rapidly with lower settings, or will it hit the coins at a decent distance even with the sensitivity set to minimum?
ie: on a silver dime what distance do you get with sens at minimum, 50% and 75%?

Thanks in advance

Tom
 
Check back later today, I'll do a dime and quarter. Also this was with headphones on.
I also expect someone to say theirs doesn't go that deep. I'm being dogged on this forum by a couple of people
who have not used one and even with photos for proof still feel a need say how wrong I am. So keep in mind this is at the edge of failure, and I dig on very flimsy evidence. I'm new this forum but I've been detecting for about 45 years.
 
What # does a bottle cap or a pull tab indicate? Is it the same as a nickel? I am interested in a 6T but I am waiting for the more experienced to check them out .
L.G.
 
I've been considering one - this info helps.
BB
 
The 6t is a great detector. I've been telling people for months. It gets no respect because of the name Prizm. I have the three coils (stock, 8 inch, and shooter coil). I really don't need any other coils although I might be tempted by a 6 inch concentric. Simple & powerful & light. What else do you need? Notching pull tabs makes mine a little iffy on nickels, but if you know your VDI numbers it can be rectified. I have dug my share of nickels. I have yet to try it on the beach. I would love to read a beach report by someone.
 
Top