Subject(s): Vaquero, Cortes
Test parameters:
Ground Balance: -2 turns CW
Threshold: -Just breaking audio
Coil type: -8x9 concentric
[attachment 112678 IMG_05781.jpg]
-=[CORTES]=-
MODE: ALL-METAL DISC-MIN DISC-MAX
---------------------------------------------------------------------------------------------------------------
SENSITIVITY: MIN. | MAX MIN. | MAX MIN. | MAX
---------------------------------------------------------------------------------------------------------------
Dime 9.00 | 9.75 5.75 | 8.75 4.50 | 7.75
Copper Penney 10.00 | 10.50 6.00 | 9.50 4.50 | 8.50
Nickle 12.00 | 12.00 6.00 | 10.00 n/a | n/a
Quarter 11.00 | 11.00 6.25 | 11.25 6.50 | 10.25
Silver Dime 9.25 | 9.25 5.50 | 9.50 5.00 | 7.75
Silver Quarter 10.50 | 10.75 6.50 | 10.50 7.00 | 10.50
.750 Gold Cross 6.50 | 6.75 3.00 | 5.75 n/a | n/a
--------------------------------------------------------------------------------------------------------------
-=[VAQUERO]=-
MODE: ALL-METAL DISC-MIN DISC-MAX
---------------------------------------------------------------------------------------------------------------
SENSITIVITY: MIN. | MAX MIN. | MAX MIN. | MAX
---------------------------------------------------------------------------------------------------------------
Dime 9.50 | 9.50 5.50 | 9.50 4.25 | 8.00
Copper Penney 10.25 | 10.25 6.00 | 10.75 4.50 | 9.25
Nickle 11.50 | 12.00 7.00 | 11.50 n/a | n/a
Quarter 11.00 | 11.25 6.25 | 11.25 6.00 | 11.00
Silver Dime 10.00 | 10.25 5.25 | 10.00 4.50 | 8.50
Silver Quarter 11.00 | 10.50 6.50 | 11.50 6.50 | 11.50
.750 Gold Cross 7.00 | 7.50 3.25 | 7.50 n/a | n/a
----------------------------------------------------------------------------------------------------------------
All measurements are in inches.
I double checked most of the readings and they are +/- .25in. of the posted value.
I used minimum and maximum to eliminate as much human error as possible.
I attempted to maintain a sweep speed that gave the best depth reading.
* .750 gold cross measures 1.25 x .875 and is 2.3g
Note: Due to instability of the Cortes, I had to back the sensitivity down slightly in Disc mode.
Batteries were not fresh in the either machine but were acceptable.
Test parameters:
Ground Balance: -2 turns CW
Threshold: -Just breaking audio
Coil type: -8x9 concentric
[attachment 112678 IMG_05781.jpg]
-=[CORTES]=-
MODE: ALL-METAL DISC-MIN DISC-MAX
---------------------------------------------------------------------------------------------------------------
SENSITIVITY: MIN. | MAX MIN. | MAX MIN. | MAX
---------------------------------------------------------------------------------------------------------------
Dime 9.00 | 9.75 5.75 | 8.75 4.50 | 7.75
Copper Penney 10.00 | 10.50 6.00 | 9.50 4.50 | 8.50
Nickle 12.00 | 12.00 6.00 | 10.00 n/a | n/a
Quarter 11.00 | 11.00 6.25 | 11.25 6.50 | 10.25
Silver Dime 9.25 | 9.25 5.50 | 9.50 5.00 | 7.75
Silver Quarter 10.50 | 10.75 6.50 | 10.50 7.00 | 10.50
.750 Gold Cross 6.50 | 6.75 3.00 | 5.75 n/a | n/a
--------------------------------------------------------------------------------------------------------------
-=[VAQUERO]=-
MODE: ALL-METAL DISC-MIN DISC-MAX
---------------------------------------------------------------------------------------------------------------
SENSITIVITY: MIN. | MAX MIN. | MAX MIN. | MAX
---------------------------------------------------------------------------------------------------------------
Dime 9.50 | 9.50 5.50 | 9.50 4.25 | 8.00
Copper Penney 10.25 | 10.25 6.00 | 10.75 4.50 | 9.25
Nickle 11.50 | 12.00 7.00 | 11.50 n/a | n/a
Quarter 11.00 | 11.25 6.25 | 11.25 6.00 | 11.00
Silver Dime 10.00 | 10.25 5.25 | 10.00 4.50 | 8.50
Silver Quarter 11.00 | 10.50 6.50 | 11.50 6.50 | 11.50
.750 Gold Cross 7.00 | 7.50 3.25 | 7.50 n/a | n/a
----------------------------------------------------------------------------------------------------------------
All measurements are in inches.
I double checked most of the readings and they are +/- .25in. of the posted value.
I used minimum and maximum to eliminate as much human error as possible.
I attempted to maintain a sweep speed that gave the best depth reading.
* .750 gold cross measures 1.25 x .875 and is 2.3g
Note: Due to instability of the Cortes, I had to back the sensitivity down slightly in Disc mode.
Batteries were not fresh in the either machine but were acceptable.